SRH All-Nighter VIII Tournament


Champions: Team Wolf

Tournament MVP: Kevin Boyer
Most Outstanding Goalie: Dave Lipscomb

HOTARD Goals Assists Points PIM W L T Game +/-
Mark Beger 1 1 2 0 2 2 1 0
Mark Chaudoin 1 0 1 4 2 2 1 0
Dan Crouse 2 1 3 0 2 2 1 0
Mike Draper 3 6 9 0 2 2 1 0
Steve Edler 1 1 2 0 2 2 1 0
Greg Hotard 0 1 1 0 2 2 1 0
Scott McGillicuddy 1 0 1 2 2 2 1 0
Jake Parks 7 4 11 0 2 2 1 0
Goalie Goals Allowed GAA GP W L T Win %
Jon Zahner 22 5.50 4 2 1 1 0.625
HUMMERT Goals Assists Points PIM W L T Game +/-
Marc Aguilar 3 4 7 0 1 3 1 -2
Jon Brunkhorst 3 1 4 0 1 3 1 -2
Steve Fogle 1 2 3 0 1 3 1 -2
Scott Gordon 2 1 3 0 1 3 1 -2
Eric Grossman 1 0 1 2 1 3 1 -2
Joe Heck 8 2 10 2 1 3 1 -2
Anthony Hummert 0 3 3 0 1 3 1 -2
Todd Viper 0 1 1 0 1 3 1 -2
Goalie Goals Allowed GAA GP W L T Win %
Jason Miller 24 4.80 5 1 3 1 0.300
PAUL Goals Assists Points PIM W L T Game +/-
Mike Barlow 8 2 10 0 3 2 1 1
Chad Cates 0 2 2 6 3 2 1 1
John Donovan 4 4 8 0 3 2 1 1
Matt Linville 4 0 4 0 3 2 1 1
Mason Mocabee 7 3 10 0 3 2 1 1
Dustin Paul 0 2 2 0 3 2 1 1
Matt Riley 4 2 6 0 3 2 1 1
Jeremey Weiss 1 5 6 2 3 2 1 1
Goalie Goals Allowed GAA GP W L T Win %
Scott Kincaid 18 3.00 6 3 2 1 0.583
PONDER Goals Assists Points PIM W L T Game +/-
Andrew Baker 1 3 4 2 0 3 1 -3
Chris Chrysler 2 0 2 8 0 3 1 -3
Kyle Datillo 1 0 1 0 0 3 1 -3
Andrew Dean 0 2 2 0 0 3 1 -3
Joe Gifford 6 1 7 0 0 3 1 -3
Mike Hampshire 0 1 1 2 0 3 1 -3
Jeff Ponder 0 0 0 0 0 3 1 -3
Alec Schluter 1 0 1 0 0 3 1 -3
Goalie Goals Allowed GAA GP W L T Win %
Chris Heckenkamp 17 4.25 4 0 3 1 0.125
WOLF Goals Assists Points PIM W L T Game +/-
Jamie Aromando 0 2 2 0 4 0 2 4
Scott Blattel 1 2 3 2 4 0 2 4
Kevin Boyer 10 3 13 0 4 0 2 4
Bobby Broyles 7 2 9 0 4 0 2 4
Adam Gold 0 2 2 2 4 0 2 4
Adam Heitman 1 1 2 0 4 0 2 4
Ryan Ramshaw 4 3 7 0 4 0 2 4
Joe Wolf 3 6 9 2 4 0 2 4
Goalie Goals Allowed GAA GP W L T Win %
Dave Lipscomb 15 2.50 6 4 0 2 0.833